Page Loading...
KJBP_~652~652~ %3Cbr%3E%3Cstrong%3E%3Cfont size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3ERound diamonds pricelist%3C/font%3E%3C/strong%3E%3Cbr%3E%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=5;tabBord=1;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='AABAC1';tAlign='Left';tWidth='400';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~652~653~Round%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3ERound%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Diamond Shape%3Cbr%3E~[~~]~[~~]~[~~]~1~~~~
0JBP_~652~701~0.40CTS%3Cbr%3E0.41CTS%3Cbr%3E0.46CTS%3Cbr%3E0.40CTS%3Cbr%3E0.43CTS%3Cbr%3E0.43CTS%3Cbr%3E0.40CTS%3Cbr%3E0.40CTS%3Cbr%3E0.40CTS%3Cbr%3E0.40CTS%3Cbr%3E1.51CTS%3Cbr%3E0.40CTS%3Cbr%3E0.60CTS%3Cbr%3E0.41cts%3Cbr%3E0.53CTS%3Cbr%3E0.56CTS%3Cbr%3E0.60CTS%3Cbr%3E0.52CTS%3Cbr%3E0.51CTS%3Cbr%3E0.59CTS%3Cbr%3E0.51CTS%3Cbr%3E0.50CTS%3Cbr%3E0.62CTS%3Cbr%3E0.50CTS%3Cbr%3E2.21CTS%3Cbr%3E0.61CTS%3Cbr%3E0.52CTS%3Cbr%3E0.70CTS%3Cbr%3E0.51CTS%3Cbr%3E0.69CTS%3Cbr%3E0.72CTS%3Cbr%3E0.71CTS%3Cbr%3E0.61CTS%3Cbr%3E0.70CTS%3Cbr%3E0.71CTS%3Cbr%3E0.70CTS%3Cbr%3E0.80CTS%3Cbr%3E0.71CTS%3Cbr%3E0.95CTS%3Cbr%3E0.73CTS%3Cbr%3E0.73CTS%3Cbr%3E0.61CTS%3Cbr%3E0.81CTS%3Cbr%3E0.90CTS%3Cbr%3E0.84CTS%3Cbr%3E0.90CTS%3Cbr%3E1.00CTS%3Cbr%3E0.98CTS%3Cbr%3E1.01CTS%3Cbr%3E1.01CTS%3Cbr%3E1.21CTS%3Cbr%3E1.01CTS%3Cbr%3E1.01CTS%3Cbr%3E1.01CTS%3Cbr%3E1.01CTS%3Cbr%3E1.20CTS%3Cbr%3E1.52CTS%3Cbr%3E1.71CTS%3Cbr%3E1.70CTS%3Cbr%3E1.77CTS%3Cbr%3E2.00CTS%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Weight%3Cbr%3E~[~~]~[~~]~[~~]~1~~~~
0JBP_~652~702~H%3Cbr%3EG %3Cbr%3EI%3Cbr%3EG %3Cbr%3EH%3Cbr%3EF%3Cbr%3EG %3Cbr%3EF%3Cbr%3ED%3Cbr%3EE%3Cbr%3EF%3Cbr%3EE%3Cbr%3EH%3Cbr%3ED%3Cbr%3EG %3Cbr%3EH%3Cbr%3EF%3Cbr%3EF%3Cbr%3EG %3Cbr%3EH%3Cbr%3EF%3Cbr%3EE%3Cbr%3EI%3Cbr%3EE%3Cbr%3EH%3Cbr%3EH%3Cbr%3EF%3Cbr%3EH%3Cbr%3ED%3Cbr%3EG %3Cbr%3EH%3Cbr%3ED%3Cbr%3EF%3Cbr%3EF%3Cbr%3EE%3Cbr%3EG %3Cbr%3EE%3Cbr%3EF%3Cbr%3EI%3Cbr%3EE%3Cbr%3ED%3Cbr%3ED%3Cbr%3EE%3Cbr%3EF%3Cbr%3EE%3Cbr%3EG %3Cbr%3EI%3Cbr%3EH%3Cbr%3EH%3Cbr%3EE%3Cbr%3EH%3Cbr%3EF%3Cbr%3EG %3Cbr%3ED%3Cbr%3EE%3Cbr%3EG %3Cbr%3EI%3Cbr%3EH%3Cbr%3EG %3Cbr%3EE%3Cbr%3EF%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Colour%3Cbr%3E~[~~]~[~~]~[~~]~1~~~~
0JBP_~652~703~V S 2 %3Cbr%3ES I 2%3Cbr%3EV S 1%3Cbr%3EV S 1 %3Cbr%3EV V S 2%3Cbr%3ES I 1%3Cbr%3EV V S 2%3Cbr%3EV S 1%3Cbr%3EV S 2 %3Cbr%3EV S 1%3Cbr%3ES I 1%3Cbr%3EV V S 1%3Cbr%3ES I 1%3Cbr%3EV V S 1%3Cbr%3ES I 1%3Cbr%3ES I 1%3Cbr%3ES I 1%3Cbr%3ES I 1%3Cbr%3EV S 1%3Cbr%3EV S 2 %3Cbr%3EV S 1%3Cbr%3EV S 2 %3Cbr%3EV S 2 %3Cbr%3EV V S 1%3Cbr%3EV S 2 %3Cbr%3EV S 2 %3Cbr%3EV V S 2%3Cbr%3ES I 1%3Cbr%3EV S 1%3Cbr%3EV V S 2%3Cbr%3EV S 1%3Cbr%3EV S1%3Cbr%3EV S 1%3Cbr%3EV S 1 %3Cbr%3EV S 2 %3Cbr%3EV V S 2%3Cbr%3EV S 2 %3Cbr%3EV V S 2%3Cbr%3EV S 2 %3Cbr%3EV V S 2%3Cbr%3EV V S 2%3Cbr%3EI F %3Cbr%3EV S 2 %3Cbr%3EV S 1%3Cbr%3EV S 2 %3Cbr%3EV S 2 %3Cbr%3EV S 2 %3Cbr%3EV S 1%3Cbr%3EV S 1%3Cbr%3EV S 2 %3Cbr%3EV S 2 %3Cbr%3EV S 2 %3Cbr%3EV S 1%3Cbr%3EV S 1%3Cbr%3EV V S 1%3Cbr%3EV S 1%3Cbr%3EV V S 2%3Cbr%3ES I 1%3Cbr%3EV S 1%3Cbr%3EV V S 1%3Cbr%3EV S 1%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Clarity%3Cbr%3E~[~~]~[~~]~[~~]~1~~~~
0JBP_~652~704~Ł519%3Cbr%3EŁ562%3Cbr%3EŁ654%3Cbr%3EŁ685%3Cbr%3EŁ685%3Cbr%3EŁ689%3Cbr%3EŁ733%3Cbr%3EŁ802%3Cbr%3EŁ802%3Cbr%3EŁ822%3Cbr%3E---%3Cbr%3EŁ987%3Cbr%3EŁ1028%3Cbr%3EŁ1085%3Cbr%3EŁ1120%3Cbr%3EŁ1150%3Cbr%3EŁ1167%3Cbr%3EŁ1230%3Cbr%3EŁ1254%3Cbr%3EŁ1348%3Cbr%3EŁ1373%3Cbr%3EŁ1439%3Cbr%3EŁ1444%3Cbr%3EŁ1478%3Cbr%3E---%3Cbr%3EŁ1537%3Cbr%3EŁ1595%3Cbr%3EŁ1631%3Cbr%3EŁ1634%3Cbr%3EŁ1812%3Cbr%3EŁ1874%3Cbr%3EŁ2066%3Cbr%3EŁ2095%3Cbr%3EŁ2241%3Cbr%3EŁ2317%3Cbr%3EŁ2398%3Cbr%3EŁ2570%3Cbr%3EŁ2603%3Cbr%3EŁ2718%3Cbr%3EŁ2802%3Cbr%3EŁ3151%3Cbr%3EŁ3213%3Cbr%3EŁ3253%3Cbr%3EŁ3393%3Cbr%3EŁ3520%3Cbr%3EŁ3525%3Cbr%3EŁ3538%3Cbr%3EŁ3946%3Cbr%3EŁ4690%3Cbr%3EŁ4889%3Cbr%3EŁ5214%3Cbr%3EŁ5452%3Cbr%3EŁ5936%3Cbr%3EŁ6378%3Cbr%3EŁ6587%3Cbr%3EŁ6590%3Cbr%3EŁ7618%3Cbr%3EŁ9083%3Cbr%3EŁ13254%3Cbr%3EŁ18804%3Cbr%3EŁ21727%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Price%3Cbr%3E~[~~]~[~~]~[~~]~1~~~~
KSTP_~652~2868~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~-1~0~0~~~~~~~~Left~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='550';cValign='';cWidth='';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~652~2867~%3Cbr%3E%3Cfont size=%22-3%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3ECopyright CM DiamondsThe diamonds shown on this site have been purchased from legitimate sources not involved in funding conflictin compliance with the united nations resolutions. The seller hereby states that to the best of their knowledgethese diamonds are conflict free, based on written statements provided by their suppliers of these diamonds.%3C/font%3E%3Cbr%3E%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si2~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~copyright%3Cbr%3E~[~~]~[~~]~[~~]~1~~~~
0JBP_~652~3008~%3Cbr%3E%3CP ALIGN=Center%3E© 2004 CM Diamonds%3C/P%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si2~~~~-1~0~0~~~~~~~~Left~~~popWin=0~-1~0~copyright~[~~]~[~~]~[~~]~1~~~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software