Page Loading...
KJBP_~356~356~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=4;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='550';cValign='';cWidth='';~-1~0~text~[~~]~[~~]~[~~]~1~~~~
0JBP_~356~2922~%3Cbr%3E%3Cbr%3E%3Cbr%3E%3Cbr%3E%3Cbr%3E%3Ctable width=%22550%22 border=%220%22 cellspacing=%220%22 cellpadding=%220%22%3E %3Ctr%3E %3Ctd%3E%3Cfont size=%222%22%3E%3Cstrong%3ESELECT YOUR MOUNT AND METAL.%3C/strong%3E%3C/font%3E%3Cfont size=%222%22%3ESelect your choice by scrolling down the list and clicking on the metal you would like your ring to be made in.%3C/font%3E%3Cbr%3E%3Cbr%3E%3Cfont size=%222%22%3E%3Cstrong%3EPlat- %3C/strong%3E%3C/font%3E%3Cfont size=%222%22%3EPlatinum is a very dense metal making it extremely hard wearing, rarer than gold and consequently the most expensive.%3C/font%3E%3Cbr%3E%3Cbr%3E%3Cfont size=%222%22%3E%3Cstrong%3EYellow Gold - %3C/strong%3E%3C/font%3E%3Cfont size=%222%22%3EThe most common form of metal used for rings. All our mounts are 18ct (75%25 pure gold).%3C/font%3E%3Cbr%3E%3Cbr%3E%3Cfont size=%222%22%3E%3Cstrong%3EWhite Gold - %3C/strong%3E%3C/font%3E%3Cfont size=%222%22%3EEssentially the same as Yellow Gold but alloyed to make it white in appearance. (still 75%25 pure gold).%3C/font%3E%3Cbr%3E%3Cbr%3E%3Cfont size=%222%22%3E%3Cstrong%3EYellow and White Gold - %3C/strong%3E%3C/font%3E%3Cfont size=%222%22%3EThis form of ring has a yellow gold shank (band) and a white gold collet (head).%3C/font%3E%3C/td%3E %3C/tr%3E%3C/table%3E%3Cbr%3E%3Cbr%3E%3Cbr%3E%3Cstrong%3E%3Cfont size=%223%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3E%3CB%3E%3CFONT COLOR=%27#FFFFFF%27 SIZE=3 FACE=%27Arial,Helvetica,Sans Serif%27%3EDiamond Rings - £1001 - £2000%3C/FONT%3E%3C/B%3E%3C/font%3E%3C/strong%3E%3Cbr%3E%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si2~~~~-1~0~0~~~~~~~~Left~~~popWin=0~-1~0~New Display Item~[~~]~[~~]~[~~]~1~~~~
KSTP_~356~2921~%3Cbr%3E………………………………………………………………………………………..%3Cbr%3E%3Cbr%3E%3Cstrong%3E%3Cfont size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3ERound Cut Diamonds%3C/font%3E%3C/strong%3E%3Cbr%3E%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~-1~0~0~~~~~~~~Left~~~tableCol=4;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='550';cValign='';cWidth='';~-1~0~ROUND PICS~[~~]~[~~]~[~~]~1~~~~
0JBP_~356~416~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_R1_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E4 Claw single stone%3Cbr%3Eknife edge shank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~423~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_R2_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E6 Claw single%3Cbr%3Eknife edge shank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~422~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_R3_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E4 Claw single with%3Cbr%3Ea split shank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~424~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_R4_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3ESemi rub over%3Cbr%3Esingle stone~[~~]~[~~]~[~~]~1~~121~121~
KSTP_~356~417~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=4;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='550';cValign='';cWidth='';~-1~0~ROUND LINKS~[~~]~[~~]~[~~]~1~~~~
1JBP_~356~419~~~~384,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~420~~~~603,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~421~~~~609,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~468~~~~615,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~458~~~~601,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~459~~~~607,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~460~~~~613,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~461~~~~617,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~1137~~~~599,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~1138~~~~605,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~1139~~~~611,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~1140~~~~~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
0JBP_~356~595~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E~[~~]~[~~]~[~~]~1~~~~
KSTP_~356~462~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=4;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='550';cValign='';cWidth='';~-1~0~ROUND PICS~[~~]~[~~]~[~~]~1~~~~
0JBP_~356~470~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_R5_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~4 Claw single stone%3Cbr%3Etaper shoulders~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~471~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_R6_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~Rub over%3Cbr%3E%3Cbr%3E~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~472~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_R7_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~Crown collet single%3Cbr%3Estone~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~473~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_R8_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~4 Claw single stone%3Cbr%3Ewide shank~[~~]~[~~]~[~~]~1~~121~121~
KSTP_~356~474~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=4;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='550';cValign='';cWidth='';~-1~0~ROUND LINKS~[~~]~[~~]~[~~]~1~~~~
1JBP_~356~475~~~~619,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~476~~~~625,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~477~~~~631,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~478~~~~637,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~483~~~~621,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~484~~~~627,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~485~~~~633,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~487~~~~639,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~479~~~~648,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~480~~~~629,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~1141~~~~635,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~482~~~~641,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
KSTP_~356~643~%3Cbr%3E………………………………………………………………………………………..%3Cbr%3E%3Cbr%3E%3Cstrong%3E%3Cfont size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EEmerald Cut Diamonds%3C/font%3E%3C/strong%3E%3Cbr%3E%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=4;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='550';cValign='';cWidth='';~-1~0~EMERALD PICS~[~~]~[~~]~[~~]~1~~~~
0JBP_~356~644~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_E1_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3E4 Claw single stone%3Cbr%3Esplit shank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~645~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_E2_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3E4 Claw single stone%3Cbr%3Ewide split shank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~646~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_E3_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3E4 Claw single stone%3Cbr%3Eknife edge shank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~647~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_E4_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3E4 Claw single stone%3Cbr%3Ewith taper shoulders~[~~]~[~~]~[~~]~1~~121~121~
KSTP_~356~663~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=4;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='550';cValign='';cWidth='';~-1~0~EMERALD LINKS~[~~]~[~~]~[~~]~1~~~~
1JBP_~356~662~~~~660,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~665~~~~676,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~666~~~~678,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~667~~~~692,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~668~~~~680,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~669~~~~684,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~670~~~~688,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~671~~~~617,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~672~~~~682,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~675~~~~686,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~674~~~~690,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~673~~~~696,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
KSTP_~356~771~%3Cbr%3E………………………………………………………………………………………..%3Cbr%3E%3Cbr%3E%3Cstrong%3E%3Cfont size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EPrincess Cut Diamonds%3C/font%3E%3C/strong%3E%3Cbr%3E%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=4;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='550';cValign='';cWidth='';~-1~0~PRINCESS PICS~[~~]~[~~]~[~~]~1~~~~
0JBP_~356~772~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_P1_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3E4 Claw single stone%3Cbr%3Esplit shank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~773~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_P2_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3E4 Claw single stone%3Cbr%3Eknife edge shank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~774~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_P3_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3E4 Claw single stone%3Cbr%3Ewith taper~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~775~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_P4_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3ESemi rub over%3Cbr%3E%3Cbr%3E~[~~]~[~~]~[~~]~1~~121~121~
KSTP_~356~788~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=4;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='550';cValign='';cWidth='';~-1~0~PRINCESS LINKS~[~~]~[~~]~[~~]~1~~~~
1JBP_~356~776~~~~1074,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~777~~~~1142,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~778~~~~1158,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~779~~~~1144,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~780~~~~1146,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~781~~~~1150,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~782~~~~1160,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~783~~~~1154,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~784~~~~1148,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~785~~~~1152,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~787~~~~1162,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~786~~~~~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
KSTP_~356~789~%3Cbr%3E………………………………………………………………………………………..%3Cbr%3E%3Cbr%3E%3Cstrong%3E%3Cfont size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EPear Shaped Cut Diamonds%3C/font%3E%3C/strong%3E%3Cbr%3E%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=4;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='600';cValign='';cWidth='';~-1~0~PEAR PICS~[~~]~[~~]~[~~]~1~~~~
0JBP_~356~790~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_PS1_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3EClaw collet split%3Cbr%3Eshank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~791~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_PS2_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3EClaw collet curved%3Cbr%3Eshank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~801~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/blank.gif~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3E%3Cbr%3E~[~~]~[~~]~[~~]~1~~~~
0JBP_~356~802~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/blank.gif~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3E%3Cbr%3E~[~~]~[~~]~[~~]~1~~~~
KSTP_~356~792~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='275';cValign='';cWidth='';~-1~0~PEAR LINKS~[~~]~[~~]~[~~]~1~~~~
1JBP_~356~793~~~~1164,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~794~~~~1166,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~platinum~[~~]~[~~]~[~~]~1~~~~
platinum |
1JBP_~356~795~~~~1146,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~796~~~~1174,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~white gold~[~~]~[~~]~[~~]~1~~~~
white gold |
1JBP_~356~797~~~~1148,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
1JBP_~356~798~~~~1176,0~~~~(default)~0~0~0,0,0|0,0~0~sl1~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~yellow & white gold~[~~]~[~~]~[~~]~1~~~~
yellow & white gold |
KSTP_~356~803~%3Cbr%3E………………………………………………………………………………………..%3Cbr%3E%3Cbr%3E%3Cstrong%3E%3Cfont size=%221%22 face=%22Verdana, Arial, Helvetica, sans-serif%22%3EOval Cut Diamonds%3C/font%3E%3C/strong%3E%3Cbr%3E%3Cbr%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=3;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='400';cValign='';cWidth='';~-1~0~OVAL PICS~[~~]~[~~]~[~~]~1~~~~
0JBP_~356~804~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_O1_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3E4 Claw single stone %3Cbr%3Esplit shank~[~~]~[~~]~[~~]~1~~121~121~
0JBP_~356~805~~~~~~~~(default)~0~0~0,0,0|0,0~0~si1~~~~0~0~0~~images/pictures/Small_Ring_Pics_Ian/CMD_O2_Sm.jpg~~~~~~Left~~~popWin=0~-1~0~%3Cbr%3E%3Cbr%3E%3Cbr%3EClaw collet taper single%3Cbr%3Estone~[~~]~[~~]~[~~]~1~~121~121~
